U.S. F2000 National Championship Point Standings After One of 13 Rounds
(Start)Finish
Pos. Driver and Car Points Purse DS
1 David Besnard, VDF 31 $7,000 (31)1
2 Robby McGehee, VDF 28 2,500 (2)2
3 Andy Lally, BF 24 1,250 (10)5
4 Jon Herb, VDF 22 1,000 (5)4
5 Sam Hornish Jr, VDF 21 750 (8)5
6 Jonathan Bottoms, VDF 20 750 (7)6
7 Jeff Shafer, BF 19 750 (15)7
8 Christian Coggins, VDF 18 750 (12)8
9 Tom Wood, VDF 17 750 (6)9
10 Seth Taylor, VDF 16 750 (18)10
11 Ryan Hampton, TF 15 500 (11)11
12 James Yott, VDF 14 500 (20)12
13 Rolondo Quintanilla,VDF 13 500 (32)13
14 Howie Leibengood, VDF 12 1,500 (23)14
15 Ric Rushton, VDF 11 500 (37)15
16 Jeff Smith, TF 10 250 (33)16
17 Mike Williams, VDF 9 250 (29)17
18 Larry Foyt, VDF 8 250 (13)18
19 Larry Vatri, SF 7 750 (28)19
20 Guy Cosmo, VDF 6 250 (30)20
21 John Miller, VDF 5 0 (24)21
22 Greg LeMond, VDF 4 0 (16)22
23 Duncan Dayton, BF 3 0 (3)23
24 Joey Scarallo, VDF 2 0 (19)24
Thiago Bezerra, TF 2 0 (1)31
26 Dan Della Penna, BF 1 0 (34)25
Mike Johnson, VDF 1 0 (22)26
Steve Djelebian, VDF 1 0 (25)27
Billy Puterbaugh Jr. 1 0 (35)28
Bob Wright, SF 1 0 (26)29
Ryan Jones, VDF 1 0 (17)30
Jeff Horne, VDF 1 0 (4)32
Tim Duit, VDF 1 0 (9)33
David Bleke, VDF 1 0 (36)34
Ryan Walker, VDF 1 0 (14)35
Derek Eastty, VDF 1 0 (27)36
Jerry Foyt, VDF 1 0 (21)37
TRACK KEY: DS-Walt Disney World Speedway, PH-Phoenix, HM-Homestead, WG-Watkins
Glen, MO-Mid-Ohio, MN-Minneapolis, CH-Charlotte, AT-Atlanta *-A driver must be entered in
the National Championship to score points.
*-Only the best 11 finishes count toward the Championship CAR KEY: VDF-Van Diemen Ford,
SF-Swift Ford, NF-Nemesis Ford, CF-Citation Ford, TF-Tatuus Ford, VF-Vector Ford,
BF-Bowman Ford
Initially posted to http://www.racingpr.com on Mon Jan 26 03:38:34 1998 EDT.